III Corps - "The Swamp Legion"

 

Medals

Five Year Service Medal Stonewall Medal ANV John B. Gordon Medal of Service Order of the Purple Eagle x2 Jefferson Davis Medal of Recognition Joseph E. Johnston Medal of Recognition              
Last Updated - April 8, 2020

OBD Report for:

Maj. Gen. Charles Schmidt ./3/III ANV

Date Event ID Points
9/17/08 08Sep14510 30.000
10/21/08 08Oct14658 1.680
10/28/08 08Oct14696 5.520
12/28/08 08Dec14971 3.840
3/2/09 09Mar15252 11.000
3/11/09 08Nov14725 12.440
6/21/09 09Jun15692 7.920
6/21/09 09May15596 3.520
7/19/09 09Jun15600 5.520
7/20/09 09Jun15671 2.420
8/15/09 09Aug15957 4.620
8/19/09 09Jan15096 3.600
8/19/09 09Jul15746 3.600
8/25/09 09Aug16002 6.380
12/5/09 09Sep16112 5.480
12/10/09 09Aug16011 8.560
12/23/09 09Sep16115 5.250
2/28/10 10Feb16789 4.750
3/7/10 10Mar16835 18.500
5/16/10 10May17141 3.520
6/1/10 10Apr16976 9.320
6/1/10 10May17207 2.250
7/25/10 10Mar16815 14.400
8/3/10 10Jun17213 6.000
8/30/10 10Aug17455 3.520
8/30/10 10Aug17544 5.750
8/30/10 10Aug17547 4.620
10/8/10 10Aug17546 2.420
10/8/10 10Jul17378 6.750
10/20/10 10Aug17456 6.820
1/5/11 10Oct17674 3.740
1/5/11 11Jan17915 2.860
1/5/11 11Jan17916 1.750
1/10/11 10Dec17875 2.860
1/18/11 11Jan17945 2.500
1/21/11 11Jan17929 5.760
2/6/11 11Feb18042 2.500
2/6/11 11Jan17978 3.300
2/6/11 11Jan17979 3.600
3/8/11 11Feb18044 3.520
3/13/11 10Aug17545 8.140
3/13/11 10Jul17305 13.440
3/13/11 10Oct17675 1.750
3/13/11 11Feb18043 4.400
3/13/11 11Jan17930 4.840
3/13/11 11Jan17982 6.600
3/14/11 11Feb18046 4.840
3/18/11 11Feb18045 5.520
4/5/11 11Mar18248 7.040
9/4/11 11Jul18692 1.920
11/11/11 11Apr18296 2.500
11/21/11 11Apr18297 5.000
6/7/12 12Mar19628 1.980
8/16/12 12Mar19617 2.200
3/19/13 13Mar20806 13.420
4/8/13 13Apr20853 2.200
7/29/13 13Jul21216 11.880
8/2/13 13Apr20918 7.160
8/15/13 13Aug21254 3.300
8/19/13 13Aug21264 17.750
8/21/13 13Aug21269 3.500
9/6/13 13Sep21309 5.040
9/7/13 13Aug21221 8.140
9/10/13 13Sep21312 2.500
9/19/13 13Sep21331 3.740
9/20/13 13Aug21282 16.720
9/20/13 13May20936 25.740
9/20/13 13Sep21334 11.750
10/2/13 13Sep21340 5.250
11/4/13 13Nov21432 4.400
11/25/13 13Nov21483 8.500
11/26/13 13Sep21348 4.800
12/16/13 13Sep21335 23.100
1/1/14 13Oct21363 8.560
2/20/14 14Jan21567 6.820
4/7/14 13Sep21346 17.760
4/8/14 14Apr21772 5.280
4/9/14 14Apr21771 10.780
4/12/14 14Apr21778 8.560
4/12/14 14Feb21677 8.560
4/27/14 14Apr21793 6.480
7/8/14 13Sep21338 16.800
8/17/14 14Jun21941 12.500
9/14/14 14Aug22008 11.400
9/14/14 14Sep22061 4.180
9/16/14 14May21902 2.500
11/26/14 14Nov22161 4.320
12/9/14 14Sep22066 7.440
1/2/15 15Jan22221 4.400
1/15/15 15Jan22255 2.200
2/21/15 15Feb22316 9.460
2/22/15 15Jan22245 7.500
2/26/15 15Feb22327 5.280
5/25/15 14Dec22189 4.560
6/18/15 15Feb22326 3.960
7/24/15 15Feb22325 7.920
11/22/15 15Aug22543 6.720
11/23/15 15Nov22646 4.800
12/8/15 15Dec22657 8.750
1/2/16 16Jan22676 5.280
1/3/16 16Jan22677 2.960
1/16/16 15Nov22645 7.700
1/31/16 14Aug22007 15.840
2/6/16 16Feb22709 3.360
2/15/16 16Feb22710 5.060
2/17/16 16Feb22712 1.500
2/23/16 16Feb22711 4.620
2/26/16 14Dec22210 0.250
2/26/16 15Feb22323 0.250
2/26/16 16Jan22678 7.260
3/19/16 16Feb22713 3.960
4/30/16 15Feb22324 15.250
5/8/16 16Feb22732 6.600
5/14/16 16Jan22690 17.280
6/6/16 16Apr22804 2.420
6/8/16 16Feb22707 5.720
7/9/16 16Jun22857 2.860
7/13/16 16May22834 3.960
7/15/16 16Jul22877 3.120
7/19/16 16Jul22880 2.250
7/23/16 16Jul22884 2.860
9/6/16 16Feb22717 6.820
11/29/16 16Feb22708 12.960
11/29/16 16Jun22853 5.060
11/29/16 16Jun22854 5.160
12/5/16 16Nov22961 1.870
12/22/16 16Sep22937 2.860
12/27/16 16Dec22996 4.800
1/1/17 16Dec22997 3.500
1/25/17 16Nov22976 12.100
1/25/17 16Nov22977 6.600
3/3/17 17Jan22999 8.140
5/21/17 17May23088 5.060
5/29/17 16Nov22978 12.960
10/12/17 17Oct23171 9.250
12/16/17 17May23087 7.260
4/2/18 17May23090 6.200
4/11/18 17Jun23093 2.860
5/10/18 18May23372 4.840
6/11/18 18Apr23359 3.520
9/26/18 18Jul23396 5.000
11/23/18 18Nov23508 5.040
3/2/19 18Sep23470 5.500
3/24/19 15Feb22328 3.860
6/28/19 18Jun23389 10.560
7/17/19 19Mar23595 4.800
9/19/19 19Jul23766 3.520
12/20/19 19Sep23812 1.250
1/28/20 19Mar23615 5.280
2/4/20 19Jun23733 14.520
3/13/20 20Feb23972 0.500
9/18/08 CSA Service Ribbon [Start] 0.000
1/2/09 ANV Conduct Points - Oct. 2008 4.000
1/2/09 ANV Conduct Points - Nov. 2008 2.000
1/25/09 ANV Conduct Points - Dec. 2008 2.000
3/18/09 ANV Conduct Points - Feb. 2009 4.000
4/15/09 ANV Conduct Points - March 2009 3.000
5/29/09 ANV Conduct Points - April 2009 4.000
6/22/09 ANV Conduct Points - May 2009 3.000
7/28/09 ANV Conduct Points - June 2009 3.000
8/21/09 ANV Conduct Points - July 2009 2.000
10/15/09 ANV Conduct Points - August 2009 2.000
10/30/09 ANV Conduct Points - Sept. 2009 2.000
1/9/10 ANV Conduct Points - Nov. 2009 2.000
1/17/10 ANV Conduct Points - Dec. 2009 5.000
3/6/10 ANV Conduct Points - Jan. 2010 2.000
4/2/10 ANV Conduct Points - Feb. 2010 2.000
5/22/10 ANV Conduct Points - Mar. 2010 2.000
7/5/10 ANV Conduct Points - Apr. 2010 2.000
9/24/10 ANV Conduct Points June-2010 2.000
12/6/10 ANV Conduct Points - Aug/Sept 2010 8.000
1/3/11 ANV Conduct Points - Oct. 2010 3.000
1/29/11 ANV Conduct Points Dec. 2010 3.000
3/1/11 CSA Order of the Purple Eagle Ribbon 1st 10.000
4/29/11 ANV Conduct Points Feb. 2011 3.000
4/29/11 ANV Conduct Points Jan. 2011 3.000
6/27/11 ANV Conduct Points-March. 2011 2.000
6/27/11 ANV Conduct Points-April 2011 2.000
11/13/11 ANV Conduct Pts-Jul/Aug/Sept 2011 4.000
1/8/12 ANV Conduct Points-Oct. 2011 2.000
2/12/12 ANV Conduct Points-Nov/Dec. 2011 2.000
2/24/12 CSA Combat Action Ribbon 0.000
4/23/12 ANV Conduct Points-Jan. 2012 2.000
9/27/12 ANV Conduct Pts - May/June/July 2012 5.000
12/30/12 AVN Oct - Jan 20.000
3/27/13 ANV F-M 5.000
7/7/13 1st Order of the Purple Eagle 10.000
7/7/13 1st Jefferson Davis Medal of Recognition 10.000
12/28/13 Admin Points Dec 2013 2.000
1/28/14 Conduct Award Dec 2013 2.000
2/23/14 Conduct points Jan 2014 2.000
4/6/14 ANV Admin Points – Apr 2013 to Nov 2013 17.000
5/12/14 ANV Admin Points – March / April 2014 2.000
5/19/14 Order of the Purple Eagle - Medal of Recognition 10.000
5/19/14 Stonewall Award - II Corps 5.000
6/15/14 May conduct 2.000
1/2/15 Conduct Oct - Dec 8.000
3/9/15 Admin Jan 15 2.000
7/27/15 CoA Discretionary Points - January to August 2015 6.000
10/9/15 Admin Feb 15 2.000
2/9/16 Conduct Sep 2015 2.000
2/14/16 Stonewall Jackson Medal of Recognition Jan 2016 5.000
2/16/16 Conduct Oct Nov 15 4.000
4/23/16 Admin Dec 15 Jan 16 4.000
5/9/16 Admin Feb - Apr 2016 15.000
7/4/16 CoA Discretionary Points - August 2015 - July 2016 50.000
11/11/16 Admin May Jun 2016 10.000
11/11/16 Admin Jul - Sep 2016 15.000
1/14/17 III Corps - Armistead Award - Nov 2016 5.000
5/28/17 Admin Oct 16 - Mar 17 30.000
12/3/17 Admin Apr - Jun 17 15.000
7/7/18 Admin Dec 17 - Mar 18 20.000
12/19/18 Admin Apr - Nov 2018 40.000
6/7/19 Admin Dec 18 - Apr 19 25.000
11/3/19 Admin Apr - Oct 19 35.000
TOTAL: . 1467.920

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
10 9 33 33 66

Close Window