II Corps - Jackson's Corps

 

Medals

Five Year Service Medal 1_Year_AoG_Service Honor Cross Army of Georgia Service Cross  CSA Richard S. Ewell Medal of Service OCSDS_Medal Samuel Cooper Medal of Service x2  CSA  CSA Joseph E. Johnston Medal of Recognition Order of the Purple Eagle - Medal of Recognition x3  

 

Last Updated - October 30, 2020

OBD Report for:

Gen. Paul Smith 3/3/II ANV

Date Event ID Points
6/19/01 01Jan1269 3.500
12/6/01 01Aug2500 1.430
1/17/02 01Dec3108 0.660
4/10/02 01Feb1442 3.000
5/1/02 02Apr3938 0.990
7/31/02 02Jul4451 0.990
4/27/03 02Dec5353 5.750
6/27/03 03Jun6353 5.250
7/2/03 03Apr6087 11.640
9/4/03 03May6228 2.310
9/12/03 03Aug6636 4.620
9/19/03 03May6141 9.840
11/16/03 03Sep6847 6.750
12/30/03 03Dec7465 5.060
2/9/04 03Aug6678 4.620
2/27/04 04Feb7751 4.180
3/4/04 04Feb7800 0.750
3/14/04 04Feb7801 2.880
3/14/04 04Feb7802 2.310
3/14/04 04Mar7928 2.310
3/27/04 04Mar8009 2.200
3/27/04 04Mar8010 2.500
4/6/04 04Mar7993 3.520
4/10/04 03Jul6432 12.000
5/7/04 04Apr8181 1.540
5/7/04 04Apr8182 1.680
4/7/05 05Feb362 7.080
11/9/05 05Apr612 6.360
7/7/06 06Feb10224 12.440
1/29/07 07Jan11750 6.380
2/6/07 06Dec11669 3.300
2/13/07 07Feb11929 6.600
3/25/07 07Jan11845 9.250
3/27/07 07Mar12078 2.880
7/6/07 07Apr12183 9.460
7/15/07 07May12372 3.960
8/13/07 07Jul12578 3.080
8/18/07 07Jul12640 10.000
11/19/07 07Aug12737 6.960
11/19/07 07Aug12780 1.620
11/28/07 07Nov13074 10.000
12/28/07 07Nov13136 3.840
2/11/08 07Sep12826 2.500
3/21/08 07Dec13302 5.280
4/2/08 08Mar13765 10.000
4/16/08 08Mar13762 1.650
4/20/08 07Jun12413 5.480
4/27/08 07Aug12773 14.300
5/8/08 08May13919 10.000
5/21/08 08May13972 10.000
6/14/08 08May14004 1.980
6/17/08 08Jun14123 1.980
8/14/08 07Jul12598 13.200
8/14/08 08Aug14376 2.200
8/20/08 08Feb13585 8.400
8/22/08 08Aug14408 14.160
8/22/08 08Mar13740 7.240
8/22/08 08May13932 0.920
8/27/08 07Feb11930 0.250
8/27/08 08Apr13896 0.250
9/22/08 08Jun14121 1.000
10/12/08 07May12279 5.640
11/17/08 08Aug14434 5.040
11/18/08 08Nov14785 5.040
11/22/08 08Oct14685 2.500
11/27/08 08Nov14830 1.250
11/27/08 08Sep14539 6.000
12/30/08 08Sep14523 1.800
1/6/09 08Nov14786 2.640
1/6/09 09Jan14994 5.170
3/24/09 09Jan15026 1.650
8/30/09 09Jan14996 11.880
10/11/09 09May15586 7.500
11/22/09 05Apr648 51.480
11/22/09 08Dec14892 23.250
1/27/10 10Jan16607 10.000
2/9/10 09Jan14995 3.300
3/26/10 10Mar16942 10.000
5/3/10 10Apr16994 0.840
5/11/10 10Apr17047 1.760
7/14/10 10May17110 5.720
7/19/10 10May17099 1.980
9/5/10 10May17093 2.625
9/26/10 10Jul17363 4.510
11/11/10 10Nov17775 10.000
12/7/10 10Jul17379 5.400
1/10/11 10Oct17688 4.730
8/22/11 11Jan17950 11.125
10/1/11 11Aug18903 3.190
10/25/11 11Oct19159 3.740
1/5/12 11Oct19160 3.740
2/2/12 12Jan19401 4.800
6/27/12 11Jun18602 9.840
7/29/12 11Apr18315 5.610
8/24/12 12Aug20094 1.750
1/25/13 13Jan20561 5.500
2/6/13 13Jan20652 2.640
2/10/13 13Feb20701 3.080
2/24/13 13Feb20736 3.740
6/21/13 13Feb20738 4.400
11/15/14 13Dec21517 3.020
4/6/15 13Aug21272 12.540
5/13/19 06Jul10937 3.520
5/13/19 19Apr23628 1.760
5/15/19 19Apr23662 1.760
7/16/19 19Jun23716 0.880
8/30/19 19Aug23793 3.740
11/4/19 19Mar23594 4.87
3/4/20 20Jan23924 3.960
6/19/20 13May20972 25.000
7/19/20 20Mar24031 5.280
9/29/20 20Sep24601 2.625
4/22/01 March VMI OBD Point Awards 4.000
5/14/01 April 2001 ANV CC OBD Point Awards 3.000
7/22/01 May 2001 ANV CC OBD Point Awards 3.000
7/22/01 June 2001 ANV CC OBD Point Awards 2.000
8/21/01 July 2001 ANV CC OBD Point Awards 2.000
9/30/01 August 2001 ANV CC OBD Point Awards 2.000
3/9/02 ANV OBD Award Feb. 2002 2.000
3/12/02 ANV Oct Award 2001 1.000
3/12/02 ANV Dec OBD Award Adj 3.000
3/16/02 ANV Nov OBD Award 2001 3.000
5/29/02 April 2002 ANV OBD Awards 2.000
9/11/02 June 2002 Discretionary Points 5.000
9/11/02 July 2002 Discretionary Points 3.000
9/18/02 ANV August 2002 Discretionary Points 2.000
3/31/04 ANV Jan OBD Points 1.000
3/31/04 ANV Feb OBD Points 2.000
4/7/04 ANV Mar OBD Points 2.000
5/18/04 ANV Apr OBD Points 2.000
7/6/04 ANV May OBD Points 3.000
6/29/05 Start Adjustment 314.660
11/18/05 Honor Guard Award 10.000
8/4/06 ANV II 1st Division CO Admin Points for 06/06 4.000
8/20/06 ANV II 1st Division CO Admin Points for July 2006 4.000
9/29/06 ANV II 1st Division CO Admin Points for August 200 5.000
11/6/06 ANV II 1st Div CO Admin Points for 09/2006 5.000
11/24/06 ANV II 1st Division CO Admin Points for October 20 5.000
1/14/07 ANV II 1st Division CO Admin Points for November 2 5.000
1/14/07 OBD Points 5.000
1/22/07 AoG I CC Admin Points for December 2006 10.000
2/18/07 AoG I CC Admin Points for January 2007 10.000
4/12/07 AoG I CC Admin Points for February 2007 10.000
4/24/07 AoG I CC Admin Points for March 2007 10.000
5/22/07 AoG I CC Admin Points for April 2007 10.000
6/22/07 AoG I CC Admin Points for May 2007 10.000
7/28/07 AoG I CC Admin Points for June 2007 10.000
11/3/07 AoG CoS Conduct Points - Aug 2007 5.000
11/3/07 AoG I CC Admin Points for Sept 2007 10.000
11/3/07 AoG I CC Admin Points for Aug 2007 10.000
11/3/07 AoG I CC Admin Points for Jul 2007 10.000
11/21/07 AoG I CC Admin Points - Oct 2007 10.000
12/23/07 AoG I CC Admin Points - Nov 2007 10.000
12/30/07 Richard S. Ewell Medal of Service – 1st Award 10.000
2/4/08 AoG I CC Admin Points - Dec 2007 10.000
2/24/08 AoG AC Admin Points - Jan 2008 15.000
3/23/08 AoG AC Admin Points - Feb 2008 15.000
4/21/08 AoG AC Admin Points - March 2008 15.000
5/14/08 AoG AC Admin Points - April 2008 15.000
5/28/08 VMI Instructors OCS Training Medal and Ribbon 0.000
6/24/08 AoG AC Admin Points - May 2008 15.000
7/24/08 AoG AC Admin Points - June 2008 15.000
9/2/08 AoG AC Admin Points - July 2008 15.000
10/3/08 AoG AC Admin Points - Aug. 2008 15.000
11/30/08 AoG AC Admin Points - Sept. 2008 15.000
11/30/08 ETC Conduct Points - Sept. 2008 6.000
11/30/08 AoG AC Admin Points - Oct. 2008 15.000
11/30/08 ETC Conduct Points - Oct. 2008 6.000
12/15/08 Joseph E. Johnston Medal of Recognition,1st Award 0.000
12/15/08 Richard S. Ewell Medal of Service 2nd Award 10.000
12/15/08 Samuel Cooper Medal of Service 1st Award 0.000
12/17/08 AoG AC Admin Points - Nov. 2008 15.000
1/25/09 AoG Admin Points - Dec. 2008 15.000
2/21/09 AoG Admin Points - Jan. 2009 15.000
3/18/09 ETC Conduct Points - Feb. 2009 3.000
3/18/09 AoG Admin Points - Feb. 2009 15.000
4/15/09 AoG Admin Points - March. 2009 15.000
5/29/09 AoG Admin Points - April 2009 15.000
6/22/09 AoG Admin Points - May 2009 15.000
7/28/09 AoG Admin Points - June 2009 15.000
8/21/09 AoG Admin Points - July 2009 15.000
10/2/09 AoG Admin Points - August 2009 15.000
10/30/09 AoG Admin Points - September 2009 15.000
12/6/09 AoG Admin Points - October 2009 15.000
12/6/09 ETC Conduct Points - October 2009 5.000
1/1/10 Richard S. Ewell Medal of Service 3rd Award 10.000
1/9/10 AoG Conduct Points - Nov. 2009 1.000
1/9/10 AoG Admin Points - Nov. 2009 15.000
1/17/10 AoG Admin Points - Dec. 2009 15.000
3/6/10 AoG Admin Points - Jan. 2010 15.000
4/2/10 AoG Admin Points - Feb. 2010 15.000
5/22/10 AoG Admin Points - Mar. 2010 15.000
6/1/10 CSA 10 Year Service Ribbon 0.000
7/5/10 AoG Admin Points - May 2010 15.000
7/5/10 AoG Admin Points - Apr. 2010 15.000
7/31/10 Richard S. Ewell Medal of Service 4th Award 0.000
9/24/10 AoG Conduct Points - June 2010 3.000
10/10/10 AoG Conduct Points - July 2010 3.000
12/5/10 AoG Conduct Points - Aug/Sept 2010 3.000
1/29/11 AoG Conduct Points Dec. 2010 3.000
1/29/11 AoG Conduct Points - Nov. 2010 3.000
4/29/11 AoG Conduct Points Feb. 2011 1.000
4/29/11 AoG Conduct Points Jan. 2011 3.000
6/27/11 AoG Conduct Points-March. 2011 3.000
6/27/11 AoG Conduct Points-April 2011 2.000
7/24/11 AoG Conduct Points-May 2011 1.000
10/15/11 AoG Conduct Points-June 2011 2.000
11/13/11 AoG Conduct Pts-Jul/Aug/Sept 2011 6.000
1/8/12 AoG Conduct Points-Oct 2011 2.000
6/11/12 AoG Conduct Points-Feb/March 2012 2.000
8/19/12 AoG Conduct Points-April 2012 2.000
9/27/12 AoG Conduct Pts - May/June/July 2012 4.000
10/12/13 1st Order of the Purple Eagle 10.000
10/12/13 CSA Combat Action Ribbon 0.000
2/4/14 Awarded Conduct Points - Jan 2014 2.000
11/12/14 Transfered AoG to ANV 0.000
1/2/15 Conduct Oct - Dec 6.000
3/9/15 Admin Jan 15 2.000
7/27/15 CoA Discretionary Points - January to August 2015 3.000
10/12/15 Conduct Apr 15 2.000
2/9/16 Conduct Sep 2015 2.000
2/16/16 Conduct Oct Nov 15 4.000
4/23/16 Admin Dec 15 Jan 16 4.000
5/9/16 Conduct Feb - Apr 2016 6.000
7/5/16 CoA Discretionary Points - August 2015 - July 2016 5.000
11/11/16 Conduct May Jun 2016 4.000
11/11/16 Conduct Jul - Sep 2016 6.000
5/29/17 Conduct Oct 16 - Mar 17 12.000
12/3/17 Conduct Apr - Jun 17 6.000
12/3/17 Conduct Jul - Nov 17 10.000
7/7/18 Conduct Dec 17 - Mar 18 8.000
12/19/18 Conduct Apr - Nov 2018 16.000
6/6/19 Conduct Dec 18 - Apr 19 10.000
11/4/19 Conduct Apr - Oct 2019 14.000
6/11/20 Conduct Nov/May 2020 14.000
TOTAL: . 1854.760

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
12 3 27 17 53

Close Window