II Corps - Jackson's Corps
Last Updated -
December 15, 2020
OBD Report for:
Lt. Col. Denny Holt 5/2/II ANV
| Date | Event ID | Points |
|---|---|---|
| 8/3/20 | 20Aug24430 | 2.680 |
| 8/4/20 | 20Aug24435 | 30.000 |
| 8/4/20 | 20Jul24404 | 2.960 |
| 8/18/20 | 20Aug24436 | 4.640 |
| 9/9/20 | 20Aug24443 | 6.880 |
| 10/6/20 | 20Sep24586 | 3.240 |
| 10/19/20 | 20Oct24618 | 5.250 |
| 10/23/20 | 20Sep24595 | 12.480 |
| 11/2/20 | 20Oct24651 | 5.200 |
| 11/14/20 | 20Oct24682 | 9.580 |
| 12/12/20 | 20Nov24689 | 7.160 |
| 8/7/20 | VMI Medal for Valor | 0.000 |
| 8/7/20 | Lieutenant's Cup Participation Ribbon | 0.000 |
| TOTAL: | . | 90.070 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 0 |
Close Window