| 21-10-00 | ||||||||
| GAMES IN PROGRESS | ||||||||
| GAME ID | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 | TYPE | GAME | SCENARIO | STATUS |
| MP2 | GERRY O'SHAUGHNESSY | SAM MOON | MICHAEL ARRETT | FIGHT | PTW | 25 | ||
| MP2 | RICHARD HOLLAND | PAUL HARRIS | JACK NAZOR | |||||
| MP10 | WAYNE CROTTS | YANN LAMEZEC | PAUL SMITH | TRAINING | NIR | 15 | ||
| MP10 | CHUCK JESON | DAVID DASSLER | MARC LANERO | |||||
| MP15 | BERNARD MOULIN | PH MOULIN | FIGHT | PTW | CUSTOM | |||
| MP15 | RICHARD HOLLAND | PAUL HARRIS | RODRIGO LEON | |||||
| MP16 | FRANCOIS TREBOIS | DOMININK DERWINNSKI | DEJAN ZUPANIC | FIGHT | NIR | 7 | ||
| MP16 | WES MCKEAN | MICHEAL ARRET | SAM MOON | |||||
| MP18 | BARRY MAUNSELL | JEFF BARDON | FIGHT | NIR | 7 | |||
| MP18 | TONY DOBSON | IAN TRAVERS | ||||||
| MP19 | JON MITCHELL | HECTOR LOPEZ | FIGHT | NIR | 7 | |||
| MP19 | VICTOR VITYAI | ALEX GELFEND | ||||||
| MP21 | IAN TRAVERS | TONY DOBSON | PETER GREEN | FIGHT | PTW | 4 | ||
| MP21 | JOHN MITCHELL | TERRY CUBBY | TONY BOVO | |||||
Maintained by NWC Club Staff (Originally Maintained & Designed by Geert van Uythoven)