American Civil War Game Club (ACWGC)
Last Update: April 7, 2023 4:37 PM


Official Records for General John Dragan












































Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat | 
|---|---|---|---|---|
| 229 | 83 | 162 | 103 | 503 | 

Officer Battle Dossier (OBD):
| Date | Event ID | Points | 
|---|---|---|
| 11Aug18896 | 3.520 | |
| 2/21/03 | 03Jan5513 | 30.000 | 
| 4/12/03 | 03Feb5798 | 5.280 | 
| 4/16/03 | 03Apr6025 | 2.880 | 
| 4/16/03 | 03Mar5923 | 5.280 | 
| 5/2/03 | 03Apr6038 | 2.200 | 
| 5/2/03 | 03May6116 | 2.640 | 
| 5/16/03 | 03May6188 | 2.200 | 
| 5/24/03 | 03Apr6035 | 9.600 | 
| 6/27/03 | 03May6202 | 7.040 | 
| 7/12/03 | 03Jun6318 | 7.700 | 
| 7/14/03 | 03Jul6435 | 4.620 | 
| 7/31/03 | 03May6194 | 21.780 | 
| 8/3/03 | 03Jul6494 | 3.300 | 
| 8/30/03 | 03Jul6471 | 13.420 | 
| 9/16/03 | 03Aug6643 | 5.060 | 
| 9/24/03 | 03Jul6543 | 16.280 | 
| 9/27/03 | 03Jul6478 | 11.000 | 
| 10/7/03 | 03Aug6749 | 16.060 | 
| 10/25/03 | 03Oct7016 | 4.360 | 
| 10/25/03 | 03Oct7017 | 4.360 | 
| 10/25/03 | 03Sep6966 | 0.770 | 
| 11/1/03 | 03Oct7143 | 4.080 | 
| 11/9/03 | 03Sep6948 | 10.560 | 
| 11/16/03 | 03Oct7121 | 19.800 | 
| 11/17/03 | 03Sep6916 | 10.340 | 
| 11/22/03 | 03Nov7256 | 1.920 | 
| 11/24/03 | 03Oct7182 | 3.300 | 
| 11/30/03 | 03Oct7074 | 3.080 | 
| 11/30/03 | 03Oct7075 | 4.920 | 
| 12/4/03 | 03Nov7304 | 1.500 | 
| 12/11/03 | 03Nov7258 | 7.040 | 
| 12/14/03 | 03Nov7349 | 14.080 | 
| 12/15/03 | 03Nov7356 | 1.650 | 
| 12/22/03 | 03Oct7118 | 10.120 | 
| 12/24/03 | 03Nov7302 | 10.780 | 
| 12/26/03 | 03Dec7398 | 6.600 | 
| 1/3/04 | 03Dec7498 | 4.640 | 
| 1/4/04 | 03Dec7447 | 7.920 | 
| 1/12/04 | 03Dec7410 | 7.750 | 
| 1/12/04 | 03Dec7415 | 1.320 | 
| 1/12/04 | 03Dec7487 | 0.770 | 
| 1/12/04 | 03Dec7502 | 7.920 | 
| 1/15/04 | 04Jan7544 | 4.400 | 
| 1/26/04 | 04Jan7565 | 7.480 | 
| 2/6/04 | 04Jan7605 | 6.820 | 
| 2/10/04 | 04Feb7764 | 5.060 | 
| 2/13/04 | 03Nov7339 | 17.820 | 
| 2/16/04 | 04Feb7780 | 3.800 | 
| 2/17/04 | 04Jan7647 | 9.000 | 
| 2/22/04 | 03Nov7228 | 15.620 | 
| 2/24/04 | 04Jan7715 | 6.600 | 
| 3/4/04 | 04Jan7543 | 10.560 | 
| 3/9/04 | 04Feb7846 | 3.520 | 
| 3/9/04 | 04Mar7955 | 6.820 | 
| 3/15/04 | 04Feb7901 | 5.720 | 
| 3/15/04 | 04Feb7910 | 8.360 | 
| 3/18/04 | 04Jan7714 | 6.600 | 
| 3/27/04 | 04Mar8018 | 2.200 | 
| 4/1/04 | 04Mar8017 | 5.200 | 
| 4/4/04 | 04Feb7912 | 10.560 | 
| 4/13/04 | 04Mar8067 | 6.380 | 
| 4/22/04 | 04Mar8006 | 6.160 | 
| 4/29/04 | 04Apr8113 | 6.600 | 
| 5/1/04 | 04Mar7945 | 7.500 | 
| 5/11/04 | 04Apr8193 | 3.960 | 
| 5/21/04 | 04Jan7661 | 29.000 | 
| 5/21/04 | 04Mar8020 | 8.360 | 
| 5/22/04 | 04Apr8189 | 3.300 | 
| 6/15/04 | 04Apr8164 | 7.950 | 
| 6/18/04 | 04Jun8399 | 6.250 | 
| 6/20/04 | 04May8222 | 6.600 | 
| 6/30/04 | 04Apr8207 | 9.250 | 
| 9/28/04 | 04Sep8582 | 5.720 | 
| 9/29/04 | 04Sep8571 | 7.920 | 
| 1/4/05 | 05Jan15 | 3.800 | 
| 1/9/05 | 05Jan61 | 6.940 | 
| 1/15/05 | 05Jan108 | 4.750 | 
| 1/17/05 | 05Feb373 | 8.140 | 
| 1/26/05 | 05Jan174 | 17.240 | 
| 2/6/05 | 05Feb263 | 3.300 | 
| 2/23/05 | 05Feb397 | 6.320 | 
| 2/23/05 | 05Jan109 | 2.750 | 
| 2/27/05 | 05Jan158 | 8.360 | 
| 3/1/05 | 05Mar447 | 24.520 | 
| 3/2/05 | 05Jan121 | 13.600 | 
| 3/4/05 | 05Mar468 | 12.320 | 
| 3/12/05 | 05Mar501 | 10.230 | 
| 3/17/05 | 05Jan107 | 7.920 | 
| 3/22/05 | 05Mar496 | 5.480 | 
| 3/25/05 | 05Feb443 | 7.920 | 
| 3/25/05 | 05Mar523 | 3.800 | 
| 4/2/05 | 05Mar460 | 7.040 | 
| 4/17/05 | 05Apr660 | 16.320 | 
| 4/18/05 | 05Mar495 | 15.280 | 
| 4/24/05 | 05Apr689 | 14.160 | 
| 4/26/05 | 05Mar543 | 5.500 | 
| 4/30/05 | 05Apr718 | 10.750 | 
| 4/30/05 | 05Jan157 | 3.300 | 
| 5/13/05 | 05May785 | 15.000 | 
| 5/20/05 | 05May845 | 4.800 | 
| 5/22/05 | 05Apr691 | 5.500 | 
| 5/25/05 | 05Apr680 | 7.920 | 
| 5/26/05 | 05Feb378 | 3.960 | 
| 6/30/05 | 05Mar562 | 8.140 | 
| 6/30/05 | 05May846 | 2.200 | 
| 7/4/05 | 05Apr696 | 7.700 | 
| 7/5/05 | 05May838 | 5.940 | 
| 7/8/05 | 05May814 | 5.280 | 
| 7/11/05 | 05Jun9040 | 2.200 | 
| 7/17/05 | 05Jul9255 | 3.580 | 
| 7/21/05 | 05Jul9213 | 5.200 | 
| 7/23/05 | 05Apr616 | 3.720 | 
| 7/23/05 | 05Feb438 | 3.740 | 
| 7/23/05 | 05Jan122 | 10.800 | 
| 7/23/05 | 05Jul9059 | 8.140 | 
| 7/23/05 | 05Mar451 | 10.800 | 
| 7/23/05 | 05May771 | 2.760 | 
| 7/23/05 | 05May826 | 1.250 | 
| 8/9/05 | 05Jul9288 | 2.600 | 
| 8/15/05 | 05Jul9249 | 6.880 | 
| 8/15/05 | 05Jul9301 | 2.500 | 
| 9/4/05 | 05Aug9428 | 1.800 | 
| 9/4/05 | 05Aug9452 | 2.640 | 
| 9/4/05 | 05Sep9571 | 3.300 | 
| 9/7/05 | 05Sep9591 | 14.720 | 
| 9/16/05 | 05Jul9206 | 9.460 | 
| 9/17/05 | 05Jul9144 | 7.480 | 
| 9/21/05 | 05Sep9627 | 1.540 | 
| 10/2/05 | 05Oct9708 | 2.640 | 
| 10/16/05 | 05Oct9738 | 2.640 | 
| 11/1/05 | 05Apr690 | 25.920 | 
| 11/10/05 | 05Sep9570 | 5.720 | 
| 11/11/05 | 05Nov9901 | 8.140 | 
| 11/13/05 | 05Jul9250 | 4.440 | 
| 11/13/05 | 05Oct9836 | 3.300 | 
| 11/24/05 | 05Sep9573 | 5.960 | 
| 12/4/05 | 05Sep9660 | 15.280 | 
| 12/10/05 | 05Aug9426 | 0.125 | 
| 12/10/05 | 05Dec10005 | 2.190 | 
| 12/10/05 | 05May827 | 0.250 | 
| 12/10/05 | 05Nov9941 | 3.300 | 
| 12/10/05 | 05Oct9733 | 4.375 | 
| 12/10/05 | 05Oct9734 | 1.000 | 
| 12/17/05 | 05Nov9869 | 7.920 | 
| 12/29/05 | 05Oct9719 | 5.720 | 
| 1/2/06 | 05Dec10043 | 8.280 | 
| 1/16/06 | 06Jan10082 | 6.040 | 
| 1/23/06 | 05Sep9566 | 13.220 | 
| 2/4/06 | 05Dec10025 | 16.250 | 
| 2/8/06 | 06Jan10121 | 3.750 | 
| 2/12/06 | 05Dec10024 | 5.060 | 
| 2/15/06 | 06Feb10252 | 3.960 | 
| 2/18/06 | 06Feb10269 | 2.880 | 
| 2/22/06 | 06Jan10167 | 5.040 | 
| 2/25/06 | 05Sep9667 | 3.600 | 
| 2/25/06 | 06Feb10305 | 8.800 | 
| 2/26/06 | 06Feb10277 | 1.280 | 
| 2/26/06 | 06Feb10314 | 0.750 | 
| 3/1/06 | 06Mar10345 | 9.460 | 
| 3/4/06 | 05Oct9721 | 4.400 | 
| 3/11/06 | 05Dec10023 | 8.360 | 
| 3/11/06 | 06Feb10276 | 5.040 | 
| 3/16/06 | 06Mar10378 | 2.820 | 
| 3/18/06 | 06Jan10181 | 5.250 | 
| 3/23/06 | 06Feb10257 | 1.650 | 
| 3/25/06 | 06Feb10204 | 11.920 | 
| 3/25/06 | 06Feb10236 | 8.360 | 
| 3/29/06 | 05Nov9856 | 2.500 | 
| 4/2/06 | 05Dec10022 | 0.500 | 
| 4/2/06 | 06Mar10465 | 5.200 | 
| 4/6/06 | 05Dec10032 | 3.125 | 
| 4/6/06 | 06Mar10481 | 3.000 | 
| 5/15/06 | 05Apr692 | 11.360 | 
| 5/15/06 | 06Apr10514 | 6.600 | 
| 5/20/06 | 06Mar10464 | 3.960 | 
| 6/27/06 | 06Mar10430 | 8.800 | 
| 7/6/06 | 06Jun10879 | 2.880 | 
| 7/8/06 | 06May10721 | 3.300 | 
| 7/9/06 | 06May10720 | 5.040 | 
| 7/13/06 | 06Mar10451 | 1.250 | 
| 7/15/06 | 06Mar10492 | 9.460 | 
| 7/23/06 | 06Jul10936 | 2.400 | 
| 7/31/06 | 06Mar10482 | 11.220 | 
| 8/25/06 | 06Aug11061 | 5.000 | 
| 9/11/06 | 06Aug11084 | 3.960 | 
| 10/10/06 | 06May10647 | 5.060 | 
| 10/28/06 | 06Jul10956 | 6.380 | 
| 11/4/06 | 06Jul11004 | 14.250 | 
| 11/12/06 | 06Jul11003 | 14.250 | 
| 12/3/06 | 06Oct11402 | 8.360 | 
| 12/9/06 | 06Aug11145 | 8.800 | 
| 12/27/06 | 06Jul11008 | 8.360 | 
| 1/1/07 | 06Dec11702 | 5.000 | 
| 1/15/07 | 07Jan11783 | 3.960 | 
| 1/16/07 | 06Aug11139 | 7.040 | 
| 1/28/07 | 07Jan11836 | 2.750 | 
| 2/3/07 | 06Dec11701 | 8.580 | 
| 2/3/07 | 07Feb11869 | 1.750 | 
| 2/3/07 | 07Jan11779 | 5.720 | 
| 2/3/07 | 07Jan11782 | 4.400 | 
| 2/21/07 | 06Sep11211 | 9.020 | 
| 2/24/07 | 07Feb11879 | 1.840 | 
| 2/25/07 | 06Aug11134 | 0.250 | 
| 2/25/07 | 06Dec11668 | 22.250 | 
| 3/3/07 | 06Nov11496 | 15.840 | 
| 3/5/07 | 06Oct11275 | 17.820 | 
| 3/13/07 | 07Feb11992 | 6.380 | 
| 3/29/07 | 07Jan11838 | 8.000 | 
| 3/29/07 | 07Mar12016 | 2.000 | 
| 3/31/07 | 07Jan11785 | 10.780 | 
| 4/6/07 | 07Apr12131 | 0.250 | 
| 4/6/07 | 07Jan11778 | 7.200 | 
| 4/11/07 | 07Feb11995 | 4.400 | 
| 4/29/07 | 07Mar12106 | 5.500 | 
| 5/5/07 | 07May12268 | 0.250 | 
| 5/13/07 | 06Aug11104 | 8.840 | 
| 5/20/07 | 07Apr12134 | 4.920 | 
| 5/20/07 | 07Apr12135 | 3.080 | 
| 5/20/07 | 07Feb11994 | 7.260 | 
| 6/5/07 | 07Apr12161 | 4.840 | 
| 6/5/07 | 07Mar12099 | 12.480 | 
| 6/9/07 | 07May12257 | 5.750 | 
| 6/10/07 | 07Mar12098 | 9.240 | 
| 6/28/07 | 07May12325 | 3.520 | 
| 7/4/07 | 07Jun12421 | 2.750 | 
| 7/17/07 | 07May12365 | 6.160 | 
| 7/29/07 | 07Mar12015 | 7.700 | 
| 8/3/07 | 07Jul12536 | 3.600 | 
| 8/11/07 | 07Jul12621 | 4.120 | 
| 8/12/07 | 07Aug12724 | 10.000 | 
| 8/12/07 | 07Aug12726 | 2.200 | 
| 8/23/07 | 07Aug12666 | 2.160 | 
| 9/2/07 | 07Aug12720 | 3.600 | 
| 9/2/07 | 07Aug12727 | 2.860 | 
| 9/13/07 | 07Aug12752 | 2.200 | 
| 9/13/07 | 07Jun12427 | 3.300 | 
| 9/16/07 | 07Aug12723 | 3.600 | 
| 9/17/07 | 07Aug12794 | 0.250 | 
| 9/22/07 | 07Sep12875 | 2.860 | 
| 9/23/07 | 07May12364 | 9.680 | 
| 9/27/07 | 07Sep12857 | 2.500 | 
| 9/30/07 | 07Jun12454 | 3.750 | 
| 10/6/07 | 07Aug12722 | 8.280 | 
| 10/6/07 | 07Sep12879 | 4.360 | 
| 10/25/07 | 07Aug12721 | 4.400 | 
| 10/25/07 | 07Oct13025 | 3.300 | 
| 10/27/07 | 07Jan11781 | 11.360 | 
| 10/29/07 | 07Aug12820 | 13.220 | 
| 11/11/07 | 07Sep12942 | 6.600 | 
| 11/22/07 | 07Sep12878 | 3.740 | 
| 11/23/07 | 07Sep12919 | 4.620 | 
| 12/4/07 | 07Sep12944 | 6.720 | 
| 12/14/07 | 07Sep12828 | 9.900 | 
| 12/15/07 | 07Nov13155 | 3.080 | 
| 12/22/07 | 07Nov13102 | 10.520 | 
| 12/22/07 | 07Sep12945 | 2.500 | 
| 12/26/07 | 07Dec13295 | 11.360 | 
| 12/31/07 | 07Dec13296 | 4.360 | 
| 1/1/08 | 07Dec13185 | 12.760 | 
| 1/3/08 | 08Jan13326 | 3.740 | 
| 1/8/08 | 08Jan13330 | 3.860 | 
| 1/12/08 | 07Dec13244 | 3.750 | 
| 1/14/08 | 07Oct13005 | 6.880 | 
| 1/19/08 | 08Jan13365 | 3.750 | 
| 1/20/08 | 07Mar12107 | 12.200 | 
| 1/21/08 | 08Jan13323 | 7.240 | 
| 1/26/08 | 08Jan13429 | 3.520 | 
| 2/1/08 | 08Jan13341 | 3.960 | 
| 2/1/08 | 08Jan13432 | 4.120 | 
| 2/2/08 | 08Jan13460 | 4.080 | 
| 2/3/08 | 08Jan13448 | 7.480 | 
| 2/4/08 | 08Feb13497 | 8.800 | 
| 2/7/08 | 07Oct13024 | 8.000 | 
| 2/11/08 | 08Jan13459 | 5.250 | 
| 2/12/08 | 08Feb13516 | 2.640 | 
| 2/12/08 | 08Feb13527 | 4.620 | 
| 2/15/08 | 07Oct13022 | 2.200 | 
| 2/16/08 | 08Feb13543 | 3.960 | 
| 2/18/08 | 08Feb13559 | 2.860 | 
| 2/18/08 | 08Jan13331 | 12.760 | 
| 3/6/08 | 08Jan13346 | 19.200 | 
| 3/8/08 | 08Feb13564 | 3.300 | 
| 3/10/08 | 08Mar13673 | 10.000 | 
| 3/12/08 | 08Feb13483 | 3.750 | 
| 3/13/08 | 08Jan13461 | 13.200 | 
| 3/17/08 | 07Nov13175 | 7.040 | 
| 3/20/08 | 08Mar13708 | 1.540 | 
| 3/22/08 | 07Dec13268 | 9.120 | 
| 3/22/08 | 08Feb13482 | 4.180 | 
| 4/15/08 | 08Feb13591 | 5.000 | 
| 4/21/08 | 08Apr13858 | 3.520 | 
| 4/21/08 | 08Feb13551 | 8.840 | 
| 4/26/08 | 08Mar13719 | 3.000 | 
| 5/3/08 | 08Apr13859 | 3.750 | 
| 5/3/08 | 08May13911 | 4.620 | 
| 5/11/08 | 08May13944 | 3.240 | 
| 5/13/08 | 08Mar13720 | 2.000 | 
| 5/15/08 | 08May13958 | 10.000 | 
| 5/20/08 | 08May13949 | 2.640 | 
| 5/23/08 | 08Mar13713 | 5.480 | 
| 5/23/08 | 08May13999 | 4.080 | 
| 6/10/08 | 08Jun14098 | 10.000 | 
| 6/11/08 | 08Feb13542 | 18.480 | 
| 6/23/08 | 07Jun12469 | 3.750 | 
| 6/23/08 | 08Mar13630 | 10.320 | 
| 6/25/08 | 08Jun14157 | 4.080 | 
| 6/25/08 | 08Mar13690 | 3.740 | 
| 6/29/08 | 08Mar13727 | 5.500 | 
| 6/29/08 | 08May14007 | 3.600 | 
| 7/11/08 | 07May12270 | 23.100 | 
| 7/21/08 | 08Jun14158 | 6.160 | 
| 7/21/08 | 08May13991 | 8.800 | 
| 7/26/08 | 08Jun14171 | 1.760 | 
| 8/3/08 | 08Jul14274 | 1.760 | 
| 8/5/08 | 07Dec13279 | 12.760 | 
| 8/5/08 | 08Mar13679 | 8.280 | 
| 8/6/08 | 08Jun14159 | 6.000 | 
| 8/21/08 | 08Feb13526 | 5.280 | 
| 8/25/08 | 08Mar13706 | 5.500 | 
| 8/31/08 | 08Jun14161 | 8.800 | 
| 9/1/08 | 08Sep14453 | 0.250 | 
| 9/8/08 | 08May14000 | 8.800 | 
| 9/9/08 | 08Aug14306 | 4.180 | 
| 9/14/08 | 08Sep14457 | 2.860 | 
| 9/20/08 | 08Aug14362 | 4.000 | 
| 9/20/08 | 08Jul14252 | 9.960 | 
| 9/27/08 | 08Feb13552 | 13.040 | 
| 10/11/08 | 08Sep14481 | 5.480 | 
| 10/13/08 | 08Oct14583 | 2.420 | 
| 10/18/08 | 08Sep14484 | 3.300 | 
| 10/19/08 | 08Oct14646 | 0.125 | 
| 10/26/08 | 08Jun14160 | 15.400 | 
| 10/26/08 | 08Oct14613 | 8.800 | 
| 10/26/08 | 08Oct14686 | 13.040 | 
| 11/1/08 | 08Oct14647 | 4.120 | 
| 11/2/08 | 07Dec13274 | 5.375 | 
| 11/16/08 | 08Sep14456 | 8.800 | 
| 11/17/08 | 08Oct14591 | 0.750 | 
| 11/28/08 | 08Mar13749 | 11.440 | 
| 11/29/08 | 08Oct14642 | 10.560 | 
| 12/1/08 | 08Nov14714 | 9.960 | 
| 12/1/08 | 08Nov14811 | 3.600 | 
| 12/5/08 | 08Aug14407 | 2.090 | 
| 12/13/08 | 08Oct14675 | 4.380 | 
| 12/19/08 | 08Nov14815 | 9.750 | 
| 12/23/08 | 08Nov14810 | 7.920 | 
| 12/27/08 | 08Dec14867 | 5.940 | 
| 1/4/09 | 08Nov14719 | 12.200 | 
| 1/4/09 | 08Nov14722 | 9.600 | 
| 1/12/09 | 08Dec14854 | 5.720 | 
| 1/17/09 | 09Jan15030 | 10.000 | 
| 1/19/09 | 08Dec14979 | 3.600 | 
| 1/19/09 | 08Oct14638 | 5.280 | 
| 1/23/09 | 08Dec14852 | 9.960 | 
| 1/25/09 | 08Aug14339 | 12.200 | 
| 1/25/09 | 08Dec14958 | 7.920 | 
| 1/26/09 | 08Dec14896 | 3.750 | 
| 1/31/09 | 08Oct14676 | 5.060 | 
| 2/7/09 | 08Dec14893 | 8.800 | 
| 2/13/09 | 09Jan15041 | 5.060 | 
| 2/16/09 | 09Feb15135 | 7.720 | 
| 2/23/09 | 08Dec14950 | 6.160 | 
| 2/28/09 | 09Feb15134 | 2.880 | 
| 2/28/09 | 09Feb15182 | 3.080 | 
| 2/28/09 | 09Jan15093 | 8.840 | 
| 3/6/09 | 09Jan15091 | 11.080 | 
| 3/22/09 | 09Jan15092 | 8.640 | 
| 3/28/09 | 09Feb15192 | 2.860 | 
| 3/31/09 | 09Mar15379 | 10.000 | 
| 4/8/09 | 09Jan15043 | 3.740 | 
| 4/11/09 | 09Mar15260 | 4.180 | 
| 4/18/09 | 09Mar15337 | 6.460 | 
| 4/19/09 | 09Feb15238 | 10.240 | 
| 4/30/09 | 08Apr13865 | 5.000 | 
| 5/2/09 | 09Apr15433 | 4.800 | 
| 5/3/09 | 08Dec14942 | 6.380 | 
| 5/10/09 | 09Jan15094 | 8.800 | 
| 5/10/09 | 09Mar15338 | 10.000 | 
| 5/11/09 | 09May15514 | 11.400 | 
| 5/13/09 | 09May15495 | 2.200 | 
| 5/17/09 | 09Apr15447 | 4.120 | 
| 5/26/09 | 09May15543 | 2.200 | 
| 5/30/09 | 09Feb15196 | 5.280 | 
| 6/10/09 | 09Jun15643 | 10.000 | 
| 6/11/09 | 09Jun15648 | 4.250 | 
| 6/27/09 | 09Apr15490 | 7.720 | 
| 7/1/09 | 08Aug14390 | 18.940 | 
| 7/3/09 | 09Feb15239 | 7.260 | 
| 7/18/09 | 09Jul15808 | 0.250 | 
| 7/18/09 | 09Jul15811 | 3.300 | 
| 7/18/09 | 09Jul15814 | 1.980 | 
| 7/18/09 | 09Jul15829 | 3.340 | 
| 7/18/09 | 09Jul15830 | 7.500 | 
| 7/18/09 | 09Jul15831 | 5.160 | 
| 7/18/09 | 09Jul15833 | 3.340 | 
| 7/20/09 | 09May15584 | 3.740 | 
| 8/3/09 | 09Apr15432 | 7.700 | 
| 8/10/09 | 09Mar15373 | 8.000 | 
| 8/20/09 | 09Jul15832 | 8.360 | 
| 8/20/09 | 09May15571 | 8.800 | 
| 9/1/09 | 09Aug15988 | 8.400 | 
| 9/15/09 | 09Jul15817 | 5.720 | 
| 9/19/09 | 09Jul15809 | 5.280 | 
| 9/19/09 | 09Jul15837 | 5.760 | 
| 9/20/09 | 09Aug15989 | 11.040 | 
| 9/30/09 | 09Feb15237 | 7.500 | 
| 10/4/09 | 09Aug15958 | 12.200 | 
| 10/21/09 | 09Oct16217 | 10.880 | 
| 10/21/09 | 09Sep16113 | 7.200 | 
| 10/28/09 | 09Aug15987 | 12.200 | 
| 10/31/09 | 09Oct16179 | 0.250 | 
| 10/31/09 | 09Oct16181 | 0.250 | 
| 10/31/09 | 09Sep16108 | 8.280 | 
| 11/1/09 | 09Sep16097 | 7.920 | 
| 11/7/09 | 09Jul15834 | 3.740 | 
| 11/10/09 | 09Nov16283 | 10.000 | 
| 11/15/09 | 09Jul15810 | 5.940 | 
| 11/23/09 | 09Sep16101 | 7.920 | 
| 11/30/09 | 09Sep16102 | 6.600 | 
| 12/4/09 | 09Aug15915 | 7.000 | 
| 12/13/09 | 09Jul15866 | 9.680 | 
| 12/19/09 | 09Dec16411 | 7.700 | 
| 12/19/09 | 09Oct16226 | 0.250 | 
| 12/23/09 | 09Nov16266 | 20.000 | 
| 12/26/09 | 09Nov16364 | 6.750 | 
| 12/28/09 | 09Dec16434 | 5.500 | 
| 1/9/10 | 09Nov16245 | 13.740 | 
| 1/9/10 | 10Jan16509 | 2.500 | 
| 1/10/10 | 10Jan16511 | 3.600 | 
| 1/13/10 | 09Dec16388 | 5.940 | 
| 1/18/10 | 09Dec16410 | 7.250 | 
| 2/1/10 | 09Oct16180 | 12.200 | 
| 2/10/10 | 09Dec16452 | 6.820 | 
| 2/27/10 | 10Feb16734 | 2.640 | 
| 2/27/10 | 10Jan16592 | 5.480 | 
| 3/1/10 | 10Feb16698 | 3.520 | 
| 3/6/10 | 09Nov16365 | 20.880 | 
| 3/6/10 | 09Oct16178 | 12.480 | 
| 3/15/10 | 10Mar16884 | 10.000 | 
| 3/22/10 | 10Feb16693 | 5.940 | 
| 3/25/10 | 08Oct14590 | 11.920 | 
| 4/11/10 | 10Jan16556 | 3.960 | 
| 4/17/10 | 09Nov16361 | 6.960 | 
| 4/18/10 | 10Jan16570 | 12.320 | 
| 4/24/10 | 10Jan16573 | 15.500 | 
| 4/24/10 | 10Mar16799 | 1.760 | 
| 5/1/10 | 09Jul15736 | 17.040 | 
| 5/3/10 | 09Dec16387 | 16.500 | 
| 5/8/10 | 09Dec16419 | 6.820 | 
| 5/22/10 | 09Dec16485 | 6.600 | 
| 5/27/10 | 10Feb16645 | 6.750 | 
| 5/29/10 | 10Mar16939 | 6.750 | 
| 5/30/10 | 10Apr16974 | 8.140 | 
| 6/3/10 | 10May17123 | 5.500 | 
| 6/5/10 | 10May17143 | 2.640 | 
| 6/15/10 | 08Nov14723 | 10.125 | 
| 6/16/10 | 10Mar16937 | 8.280 | 
| 7/3/10 | 10Mar16940 | 12.760 | 
| 7/18/10 | 10Jul17304 | 9.900 | 
| 7/24/10 | 10Apr17013 | 3.740 | 
| 7/25/10 | 10Apr17038 | 11.080 | 
| 7/28/10 | 10Jun17249 | 4.840 | 
| 8/13/10 | 10May17179 | 10.800 | 
| 8/15/10 | 10Jul17310 | 7.700 | 
| 8/28/10 | 10Jul17406 | 7.700 | 
| 9/6/10 | 10Jul17385 | 10.100 | 
| 9/7/10 | 10May17174 | 11.660 | 
| 9/11/10 | 10Aug17537 | 4.500 | 
| 9/11/10 | 10Mar16828 | 8.800 | 
| 10/2/10 | 10Aug17482 | 7.040 | 
| 10/9/10 | 09Nov16360 | 9.400 | 
| 10/12/10 | 10Jul17414 | 5.940 | 
| 10/15/10 | 10Jun17259 | 3.625 | 
| 10/24/10 | 10Sep17598 | 11.880 | 
| 10/26/10 | 10Sep17579 | 9.900 | 
| 11/4/10 | 10Sep17581 | 6.000 | 
| 11/4/10 | 10Sep17582 | 0.250 | 
| 11/10/10 | 10Jul17415 | 8.800 | 
| 11/19/10 | 10Jul17420 | 1.680 | 
| 11/27/10 | 10Nov17741 | 3.740 | 
| 12/5/10 | 10Jul17381 | 7.500 | 
| 12/13/10 | 10May17162 | 6.250 | 
| 12/17/10 | 10Jun17278 | 9.580 | 
| 12/27/10 | 10Jun17274 | 6.880 | 
| 1/18/11 | 10Oct17694 | 8.580 | 
| 1/22/11 | 10Dec17833 | 3.960 | 
| 1/22/11 | 11Jan17933 | 2.040 | 
| 2/3/11 | 10Dec17876 | 8.840 | 
| 2/12/11 | 10Sep17578 | 18.360 | 
| 2/16/11 | 10Nov17800 | 5.940 | 
| 2/19/11 | 10Dec17859 | 3.600 | 
| 2/19/11 | 10Dec17865 | 4.000 | 
| 2/19/11 | 10Nov17740 | 9.400 | 
| 2/19/11 | 10Nov17742 | 7.700 | 
| 2/21/11 | 11Jan17983 | 5.500 | 
| 2/21/11 | 11Jan18022 | 4.840 | 
| 2/27/11 | 10Jun17279 | 14.080 | 
| 2/27/11 | 10Nov17745 | 21.020 | 
| 2/27/11 | 11Jan17917 | 6.600 | 
| 3/1/11 | 11Feb18105 | 3.240 | 
| 3/6/11 | 11Jan17988 | 4.180 | 
| 3/12/11 | 11Feb18066 | 11.140 | 
| 3/12/11 | 11Feb18134 | 2.880 | 
| 3/12/11 | 11Feb18135 | 3.000 | 
| 3/26/11 | 11Mar18164 | 9.400 | 
| 3/28/11 | 11Feb18079 | 4.620 | 
| 4/2/11 | 11Mar18240 | 4.920 | 
| 4/4/11 | 11Apr18292 | 4.900 | 
| 4/5/11 | 11Apr18279 | 2.820 | 
| 4/8/11 | 11Feb18095 | 10.100 | 
| 4/16/11 | 10Dec17834 | 3.520 | 
| 4/17/11 | 10Dec17883 | 5.200 | 
| 4/18/11 | 11Mar18177 | 4.400 | 
| 4/22/11 | 11Apr18369 | 5.500 | 
| 4/28/11 | 11Apr18334 | 3.800 | 
| 4/30/11 | 11Apr18388 | 1.780 | 
| 5/9/11 | 11Apr18335 | 3.800 | 
| 5/20/11 | 11Mar18148 | 9.600 | 
| 5/23/11 | 11Mar18252 | 11.640 | 
| 5/28/11 | 10Dec17896 | 14.500 | 
| 6/12/11 | 11Jan17920 | 5.000 | 
| 6/19/11 | 11Jan17919 | 14.640 | 
| 6/20/11 | 11May18427 | 2.880 | 
| 7/10/11 | 11Jul18690 | 4.920 | 
| 7/18/11 | 11Jul18735 | 10.000 | 
| 8/14/11 | 11Jun18565 | 4.080 | 
| 8/14/11 | 11May18442 | 6.250 | 
| 8/14/11 | 11May18443 | 6.240 | 
| 8/21/11 | 11Aug18865 | 4.360 | 
| 8/26/11 | 11Aug18863 | 3.000 | 
| 8/30/11 | 11Aug18864 | 3.300 | 
| 9/5/11 | 11Aug18895 | 3.750 | 
| 9/5/11 | 11Jun18568 | 9.250 | 
| 9/5/11 | 11Sep18973 | 10.000 | 
| 9/10/11 | 11Mar18165 | 22.000 | 
| 9/25/11 | 11Aug18866 | 2.880 | 
