French & Indian War
Battlefield Medal Recipients
Campaign of 1758 |
Campaign of 1758 |
Campaign of 1758 |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Aug. 2008 | Robert Noftz | Dec. 2006 | Phil Driscoll | Apr. 2009 | Thomas Philips | Jan. 2011 | Dirk Gross |
Dec. 2006 | Eugene Renna | Jul. 2006 | Neil Myers | Feb. 2005 | Philip Roubaud | Jul. 2010 | Celamanka Noftz |
Sep. 2005 | Bill Zuelsdorff | Dec. 2005 | Phil Wilson | Jan. 2004 | Garry Cope | ||
Jul. 2004 | Ricardo Bonachia | Nov. 2005 | Lucas Kling | ||||
Jan. 2004 | Paul Smith | ||||||
Aug. 2003 | D.S. Walter | ||||||
Jul. 2003 | Richard White | ||||||
Jun. 2003 | Phil Natta | ||||||
May 2003 | Gordon Boggon |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Nov. 2009 | Steve Jones | Sep. 2007 | Phil Driscoll | Apr. 2010 | Thomas Philips | Apr. 2010 | Celamanka Noftz |
Nov. 2009 | Alex Williams | Jun. 2006 | Phil Wilson | Mar. 2007 | Joseph Bukal | Feb. 2010 | Al Amos |
Aug. 2007 | Antony Barlow | May 2006 | Garry Cope | Nov. 2004 | Rich Hamilton | ||
Apr. 2006 | Richard White | ||||||
Feb. 2005 | D.S. Walter | ||||||
Nov. 2003 | Gordon Boggon | ||||||
Aug. 2003 | Phil Natta |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
May 2007 | Eugene Renna | Feb. 2007 | Phil Wilson | Sep. 2005 | Garry Cope | Sep. 2006 | Celamanka Noftz |
Jul. 2005 | Steve Kitchen | May 2002 | William Rodes | ||||
Apr. 2005 | Phil Natta | May 2002 | Al Amos | ||||
Aug. 2003 | Gordon Boggon | ||||||
May 2003 | Stefan Reuter | ||||||
Apr. 2003 | Ernie Sands |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Jul. 2013 | Steve Jones | None | Oct. 2010 | Dirk Gross | |||
Dec. 2005 | Ken Counselman | Jan. 2009 | Celamanka Noftz | ||||
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Apr. 2009 | Stefan Reuter | Jul. 2007 | Gene Nix | None | Nov. 2006 | Celamanka Noftz | |
Feb. 2008 | Paul King | Aug. 2004 | Philip Prete | ||||
Jun. 2004 | Ken Counselman |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Dec. 2009 | Ernie Sands | Jun. 2004 | Lucas Kling | Oct. 2008 | Joseph Bukal | Dec. 2010 | Mark Crawford |
Jan. 2009 | Richard White | Oct. 2006 | Thomas Philips | Sep. 2006 | Dale Lastowicka | ||
Jan. 2008 | Tom Wight | Jul. 2003 | Garry Cope | Sep. 2005 | Rich Hamilton | ||
Dec. 2005 | Ken Couselman | Sep. 2005 | Paul Wakeman | ||||
Apr. 2005 | Dean Beecham | Feb. 2005 | Zac Durant | ||||
Apr. 2004 | Allen McGillivray | ||||||
Jun. 2003 | Phil Natta | ||||||
Apr. 2003 | D.S. Walter |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Feb. 2007 | Jeffrey McDonald | Jan. 2008 | Michael Osborne | Jul. 2006 | Thomas Philips | Apr. 2004 | Ed Blackburn |
Apr. 2005 | Stefan Reuter | Dec. 2003 | Philip Roubaud | ||||
Oct. 2004 | Ken Counselman | Dec. 2003 | Denis duVillaret | ||||
Jun. 2003 | Garry Cope |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Jul. 2013 | Steve Kitchen | Jul. 2013 | Bill Keys | Aug. 2005 | John Longstreet | Oct. 2006 | Celamanka Noftz |
Apr. 2009 | Andy Burke | May 2008 | Gary McClellan | Mar. 2003 | Garry Cope | ||
Oct. 2008 | Robert Noftz | Jun. 2007 | Bill Spitz | ||||
Jul. 2008 | Dale Lastowicka | Aug. 2005 | Lucas Kling | ||||
Feb. 2007 | Jeffrey McDonald | ||||||
Dec. 2006 | Antony Barlow | ||||||
Aug. 2004 | Phil Natta | ||||||
Jan. 2004 | Tim Goodwin | ||||||
Apr. 2003 | Neil Henderson |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Feb. 2007 | Antony Barlow | May 2009 | Phil Wilson | Apr. 2010 | Steven Colon | Oct. 2009 | Celamanka Noftz |
May 2005 | Eugene Renna | Nov. 2005 | Lucas Kling | Jan. 2005 | Denis duVillaret | ||
Jul. 2021 | Bill Spitz | Jul. 2004 | Philip Roubaud |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Sep. 2013 | Zafer Ejder | Jan. 2006 | Lucas Kling | Apr. 2013 | Olivier Bianchi | None | |
Mar. 2007 | Antony Barlow | Jan. 2011 | Thomas Philips | ||||
Mar. 2005 | Matthew Morrison | Aug. 2008 | Joseph Bukal | ||||
Aug. 2004 | Ken Counselman | ||||||
Mar. 2004 | Ernie Sands | ||||||
Mar. 2004 | Dean Beecham | ||||||
Jun. 2003 | Phi Natta |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Mar. 2017 | Jeff Bangma | Jun. 2009 | Phil Wilson | May 2015 | Tom Phillips | Jul. 2008 | Celamanka Noftz |
Jul. 2013 | Dale Lastowicka | Aug. 2006 | Gene Nix | Aug. 2007 | Ola Berli | Jan. 2006 | Antonio Zambrano |
Feb. 2009 | Stefan Reuter | Aug. 2006 | Philip Prete | Nov. 2003 | Philip Roubaud | Mar. 2004 | William S. Reed |
Nov. 2008 | Andy Burke | May 2004 | Lucas Kling | Nov. 2003 | Garry Cope | ||
Jan. 2005 | Steve Kitchen | ||||||
Nov. 2003 | Phil Natta |
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
Apr. 2008 | Steve Kitchen | Mar. 2005 | Phil Wilson | None | None | ||
![]() |
British | ![]() |
Colonial | ![]() |
French | ![]() |
Indian |
None | None | None | None | ||||
Original Design by D.S. Walter & Paul Wakeman
Resdesigned & Maintined by Scott Ludwig
Last Updated: July 26, 2021