| Links and Forms | |||||
- Officer Register -

51 Officers and Other Ranks as of December 2025
December 3, 2025 : All Points Up to Date!
Note on Email Addresses : For "mailto" links to work, the "CCC_" prefix has to be removed from the address. (CCC British Armies policy to protect against spammers.)
| Name | Rank | Points | Regiment | Brigade | Corps |
| Alberti, Joseph | Major General | 2134 | - | GOC | Right |
| Allton, Kirk | Lieutenant | 158 | CO | 3rd | Right |
| Armenta, Daniel | Ensign | 94 | 8th (King's) Regiment of Foot | 1st | Left |
Bangma, Jeff (Quartermaster-General) |
Major General | 1771 |
GOC | Can. | Right |
| Barlow, Antony | Brigadier General | 1090 | Grenadier Company | - | Guards |
| Beecham, Dean | Major | 335 | 82nd (Duke of Hamilton's) Regiment of Foot | 1st | Left |
| Bell, Jim | Sergeant | 48 | Nova Scotia Fencibles | Can. | Right |
| Bisson, Mark | Private | 5 | 19th (1st Yorkshire, North Riding) Regiment of Foot | 1st | Left |
| Boffi, Giovanni | Private | 0 | 16th (The Queen's) Regiment of Light Dragoons | 1st | Left |
| Borling, Thomas | Captain | 185 | 42th (Royal Highland) Regiment of Foot | 3rd | Right |
| Canavan, Danny | Corporal | 14 | 83rd (Royal Glasgow Volunteers) Regiment of Foot | 3rd | Right |
| Collins, Gilbert | Major | 276 | Jessup's Corps | Prov. | Left |
| Cook, Earle | Sergeant | 41 | 7th (Royal Fusiliers) Regiment of Foot | 1st | Right |
| Cornillie, Didier | Corporal | 20 | 5th (Northumberland) Regiment of Foot | 1st | Left |
| Davis, Larry | Lieutenant General | 2280 | 64th (2nd Staffordshire) Regiment of Foot | 1st | Left |
| Davies, Mike | Private | 0 | 41st (Welsh) Regiment of Foot | 1st | Right |
| Edens, Fred | Ensign | 77 | 72nd (Highland) Regiment of Foot | 3rd | Right |
| Ejder, Zafer | Lieutenant | 162 | 49th (Hertfordshire) Regiment of Foot | 1st | Right |
Ferry, Nick (Adjutant-General) |
Lieutenant Colonel | 428 | 60th (Royal American) Regiment of Foot | 1st | Left |
| Gaskell, Colin | Major | 328 | 4th (King's Own) Regiment of Foot | 1st | Left |
| Gibson, Mark | Corporal | 20 | Dragoner-Regiment Prinz Lüdwig | Hess. | Left |
| Giorgi, Gian Luca | Private | 0 | 44th (East Essex) Regiment of Foot |
1st | Left |
| Hargreaves, Glyn | Major General |
1213 | 7th Company | - | Guards |
| Hornsby, Mark | Private | 0 | 68th (Durham) Regiment of Foot | 1st | Left |
| Jenssen, Atle | Lieutenant | 149 | 33rd (1st York, West Riding) Regiment of Foot | 1st | Right |
| Jones, Steve | Major General | 1536 | GOC | 1st | Right |
| Kershner, Tod | Private | 0 | 30th (Cambridgeshire) Regiment of Foot | 1st | Left |
| Kitchen, Steve | Lieutenant General | 1806 | - | GOC | Guards |
| Kolcun, Brett | Colonel | 629 | CO | 1st | Left |
| Kreuels, Oliver | Major | 276 | 2nd Battalion Grenadiere von Block | Hess. | Left |
Ludwig, Scott (Commander-in-Chief) |
Field Marshal |
10687 | |||
| McLeod, Ash | Private | 0 | 77th (Montgomery's Highlanders) Regiment of Foot | 3rd | Right |
| McWaters, David | Corporal | 27 | 74th (Argyllshire Highlanders) Regiment of Foot | 3rd | Right |
| Miller, David | Colonel | 940 | CO | Hess. | Left |
| Moulédous, Philippe | Ensign | 86 | Grenadier Regiment | 1st | Left |
| Nelms, Mark | Captain | 212 | 71st (Fraser's Highlanders) Regiment of Foot | 3rd | Right |
| Noftz, Robert | Colonel | 744 |
26th (Cameronian) Regiment of Foot | 3rd | Right |
| Nowak, Micha | Corporal | 20 | 3rd Battalion Grenadiere von Lowenstein | Hess. | Left |
| O’Brien, Gary | Private | 19 | 1st Regiment of Middlesex Militia | Can. | Right |
| Patrick, Simon | Corporal | 38 | 9th (East Norfolk) Regiment of Foot | 1st | Left |
| Pinkham, Vern | Major | 382 | 5th Company | - | Guards |
| Renna, Eugene | Major General | 1771 | 4th Company | - | Guards |
| Rietveld, Marco | Lieutenant Colonel | 501 | Philadelphia Light Dragoons | Prov. | Left |
Sands, Ernie (CCC President) |
Field Marshal | 6817 | - | GOC | Left |
| Smith, Paul | Brigadier General | 1148 | 2nd Company | - | Guards |
| Stotsenburgh, Dave | Captain | 181 | CO | RM&A | Right |
| Vandergriff, Don | Private | 0 | 93rd (Sutherland Highlanders) Regiment of Foot | 3rd | Right |
| Wadding, Adam | Captain | 218 | Queen's Rangers | Prov. | Left |
| Walter, D.S. | Field Marshal | 4815 | 1st (Royal) Regiment of Foot | 1st | Right |
| White, Richard | Brigadier General | 999 | 28th (North Gloucestershire) Regiment of Foot | 1st | Right |
| Zuelsdorff, Bill | Brigadier General | 913 | Regiment Prinz Friedrich | Hess. | Left |