American Civil War Game Club (ACWGC)
Last Update: February 21, 2026 3:56 PM
![]()

Official Records for Lieutenant General Clint Matthews
Army of Northern Virginia (ANV)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
| 79 | 9 | 31 | 6 | 11 |
![]()
Officer Battle Dossier (OBD):
| Date | Game ID/Information | Points |
|---|---|---|
| 9/26/2011 | 15,601 | 30.00 |
| 9/30/2011 | 15,622 | 6.00 |
| 10/4/2011 | 15,645 | 3.52 |
| 10/5/2011 | 15,647 | 0.75 |
| 10/8/2011 | 15,654 | 3.96 |
| 10/8/2011 | 15,656 | 7.48 |
| 10/8/2011 | 15,657 | 4.75 |
| 10/12/2011 | 15,670 | 10.00 |
| 10/31/2011 | 15,721 | 5.50 |
| 11/2/2011 | 15,731 | 3.75 |
| 11/3/2011 | 15,735 | 3.96 |
| 11/9/2011 | 15,759 | 12.20 |
| 11/10/2011 | 15,766 | 12.44 |
| 11/12/2011 | 15,777 | 0.38 |
| 12/3/2011 | 15,824 | 2.50 |
| 12/12/2011 | 15,852 | 5.94 |
| 12/14/2011 | 15,856 | 12.20 |
| 12/30/2011 | 15,903 | 7.50 |
| 12/31/2011 | 15,906 | 4.40 |
| 1/3/2012 | 15,925 | 13.88 |
| 1/4/2012 | 15,929 | 3.84 |
| 1/4/2012 | 15,930 | 7.50 |
| 1/14/2012 | 15,967 | 15.18 |
| 1/26/2012 | 16,009 | 7.50 |
| 2/1/2012 | 16,025 | 11.40 |
| 2/12/2012 | 16,061 | 2.88 |
| 2/14/2012 | 16,070 | 6.16 |
| 2/23/2012 | 16,097 | 11.40 |
| 2/26/2012 | 16,114 | 12.76 |
| 3/6/2012 | 16,139 | 12.20 |
| 3/17/2012 | 16,162 | 15.00 |
| 3/20/2012 | 16,176 | 8.00 |
| 3/27/2012 | 16,201 | 12.76 |
| 4/5/2012 | 16,223 | 11.04 |
| 4/11/2012 | 16,248 | 5.76 |
| 5/3/2012 | 16,306 | 12.20 |
| 5/28/2012 | 16,366 | 12.48 |
| 8/9/2012 | 16,561 | 7.50 |
| 8/15/2012 | 16,577 | 10.80 |
| 8/20/2012 | 16,593 | 6.46 |
| 8/22/2012 | 16,601 | 11.08 |
| 8/25/2012 | 16,615 | 3.75 |
| 8/30/2012 | 16,639 | 3.00 |
| 9/9/2012 | 16,672 | 9.12 |
| 9/12/2012 | 16,687 | 9.40 |
| 9/14/2012 | 16,690 | 10.80 |
| 9/20/2012 | 16,708 | 8.56 |
| 9/30/2012 | 16,739 | 2.50 |
| 9/30/2012 | 16,740 | 8.75 |
| 10/2/2012 | 16,742 | 8.56 |
| 10/8/2012 | 16,764 | 7.44 |
| 10/9/2012 | 16,767 | 12.20 |
| 10/18/2012 | 16,803 | 10.80 |
| 10/20/2012 | 16,811 | 12.20 |
| 10/28/2012 | 16,836 | 12.20 |
| 11/3/2012 | 16,848 | 9.40 |
| 11/21/2012 | 16,855 | 7.20 |
| 12/5/2012 | 16,903 | 12.20 |
| 12/6/2012 | 16,905 | 11.64 |
| 12/7/2012 | 16,909 | 10.80 |
| 12/7/2012 | 16,910 | 8.00 |
| 12/20/2012 | 16,950 | 2.50 |
| 12/28/2012 | 16,972 | 31.94 |
| 12/29/2012 | 16,982 | 13.88 |
| 1/13/2013 | 17,035 | 6.60 |
| 1/16/2013 | 17,046 | 2.50 |
| 1/19/2013 | 17,056 | 12.76 |
| 1/31/2013 | 17,094 | 3.75 |
| 2/16/2013 | 17,147 | 22.28 |
| 2/22/2013 | 17,163 | 6.60 |
| 4/9/2013 | 17,283 | 4.90 |
| 4/25/2013 | 17,323 | 15.00 |
| 4/29/2013 | 17,334 | 5.00 |
| 6/5/2013 | 17,444 | 16.12 |
| 6/7/2013 | 17,454 | 1.80 |
| 7/3/2013 | 17,520 | 18.24 |
| 7/29/2013 | 17,606 | 22.28 |
| 7/30/2013 | 17,608 | 3.75 |
| 8/18/2013 | 17,651 | 9.50 |
| 8/22/2013 | 17,660 | 2.50 |
| 8/22/2013 | 17,661 | 15.00 |
| 10/2/2013 | 17,752 | 16.75 |
| 12/9/2013 | 17,889 | 2.50 |
| 1/22/2014 | 17,962 | 13.88 |
| 1/30/2014 | 17,989 | 10.24 |
| 4/14/2014 | 18,135 | 7.70 |
| 4/23/2014 | 18,162 | 7.16 |
| 5/11/2014 | 18,195 | 12.20 |
| 6/3/2014 | 18,254 | 4.25 |
| 7/7/2014 | 18,303 | 13.32 |
| 7/26/2014 | 18,325 | 16.40 |
| 9/19/2014 | 18,399 | 12.48 |
| 9/21/2014 | 18,402 | 5.75 |
| 9/23/2014 | 18,406 | 8.56 |
| 10/21/2014 | 18,436 | 7.16 |
| 10/27/2014 | 18,445 | 19.48 |
| 12/6/2014 | 18,496 | 25.08 |
| 1/16/2015 | 18,575 | 8.75 |
| 3/3/2015 | 18,650 | 4.25 |
| 6/29/2015 | 18,777 | 15.18 |
| 2/14/2016 | 19,006 | 5.00 |
| 8/26/2016 | 19,176 | 18.92 |
| 11/7/2016 | 19,224 | 2.88 |
| 5/10/2022 | 21,971 | 17.52 |
| 5/31/2022 | 22,003 | 7.44 |
| 7/3/2022 | 22,073 | 14.16 |
| 1/28/2023 | 22,506 | 12.76 |
| 3/26/2023 | 22,591 | 11.25 |
| 6/4/2023 | 22,686 | 8.00 |
| 6/5/2023 | 22,688 | 7.50 |
| 6/21/2023 | 22,716 | 13.88 |
| 7/9/2023 | 22,737 | 15.56 |
| 7/30/2023 | 22,763 | 8.56 |
| 8/10/2023 | 22,778 | 20.04 |
| 3/4/2024 | 22,982 | 8.00 |
| 3/4/2024 | 22,983 | 8.84 |
| 10/1/2024 | 23,105 | 9.68 |
| 10/9/2024 | 23,119 | 10.24 |
| 10/15/2024 | 23,127 | 9.40 |
| 10/17/2024 | 23,131 | 9.40 |
| 10/17/2024 | 23,132 | 10.24 |
| 10/24/2024 | 23,141 | 21.16 |
| 11/18/2024 | 23,165 | 11.36 |
| 11/18/2024 | 23,166 | 11.36 |
| 1/1/2025 | 23,187 | 6.88 |
| 1/1/2025 | 23,194 | 20.88 |
| 1/3/2025 | 23,196 | 17.80 |
| 2/1/2025 | 23,230 | 0.99 |
| 2/1/2025 | 23,251 | 18.08 |
| 3/1/2025 | 23,288 | 19.20 |
| 3/1/2025 | 23,289 | 9.96 |
| 3/1/2025 | 23,298 | 5.26 |
| 4/1/2025 | 23,321 | 11.08 |
| 5/1/2025 | 23,360 | 18.64 |
| 5/1/2025 | 23,364 | 21.72 |
| 7/1/2025 | 23,443 | 18.36 |
| 9/1/2025 | 23,507 | 22.84 |
| 9/27/2011 | CSA Service Ribbon | 0 |
| 2/12/2012 | AoG Conduct Points-Nov/Dec. 2011 | 6 |
| 4/23/2012 | AoG Conduct Points-Jan. 2012 | 2 |
| 6/10/2012 | AoG Admin Points-Feb/March 2012 | 5 |
| 6/11/2012 | AoG Conduct Points-Feb/March 2012 | 10 |
| 8/19/2012 | AoG Admin Points-April 2012 | 5 |
| 8/19/2012 | AoG Conduct Points-April 2012 | 2 |
| 9/27/2012 | AoG Conduct Pts - May/June/July 2012 | 6 |
| 9/27/2012 | AoG Admin Pts - May/June/July 2012 | 15 |
| 3/27/2013 | AOG DC COS O - M | 100 |
| 10/12/2013 | CSA Combat Action Ribbon | 0 |
| 10/13/2013 | 1st Beauregard Medal of Recognition | 0 |
| 2/4/2014 | Awarded Admin & Conduct Points - Jan 2014 | 12 |
| 9/16/2014 | OBD Points Feb-Sep 2014 | 56 |
| 11/14/2014 | Transfered AoG to ANV | 0 |
| 1/2/2015 | Oct CoS | 5 |
| 1/2/2015 | DC Oct - Dec | 15 |
| 3/9/2015 | Conduct Jan 15 | 5 |
| 7/27/2015 | CoA Discretionary Points - January to August 2015 | 6 |
| 10/9/2015 | Awarded Warhorse Award for Sept 2015 | 5 |
| 10/9/2015 | Conduct Feb 15 | 2 |
| 10/9/2015 | Conduct Feb 15 | 3 |
| 10/11/2015 | Conduct Mar 15 | 5 |
| 10/12/2015 | Admin Apr 15 | 5 |
| 10/13/2015 | Admin May 2015 | 5 |
| 11/1/2015 | Jun - Aug 15 Admin | 15 |
| 2/8/2016 | Admin Sep 15 | 5 |
| 2/16/2016 | Admin Oct Nov 15 | 10 |
| 3/14/2016 | Admin Dec 15 Jan 16 | 10 |
| 4/17/2016 | I Corps - Warhorse Award - Feb 2016 | 5 |
| 5/9/2016 | Admin Feb - Apr 2016 | 15 |
| 7/4/2016 | CoA Discretionary Points - August 2015 - July 2016 | 5 |
| 11/11/2016 | Admin May Jun 2016 | 10 |
| 11/11/2016 | Admin Jul - Sep 2016 | 15 |
| 12/18/2016 | 1st Patrick Cleburne Medal of Service | 20 |
| 12/18/2016 | 1st Jefferson Davis Medal of Recognition | 10 |
| 12/18/2016 | 1st Samuel Cooper Medal of Service | 0 |
| 5/28/2017 | Admin Oct 16 - Mar 17 | 30 |
| 12/3/2017 | Admin Apr - Jun 17 | 15 |
| 12/3/2017 | Admin Jul - Nov 17 | 25 |
| 7/7/2018 | Admin Dec 17 - Mar 18 | 20 |
| 12/19/2018 | Admin Apr - Nov 2018 | 40 |
| 6/7/2019 | Admin Dec 18 - Apr 19 | 25 |
| 11/3/2019 | Admin Apr - Oct 19 | 35 |
| 6/11/2020 | Admin Nov/May 2020 | 35 |
| 12/22/2020 | Admin & Conduct Points Sept 2020 | 7 |
| 1/3/2021 | ANV 4th QTR Admin & Conduct Pts | 18 |
| 4/7/2021 | ANV 1st Qtr Admin Points | 15 |
| 4/7/2021 | ANV 1st Qtr Conduct Points | 3 |
| 4/11/2021 | 6th A. P. Hill Medal of Service | 0 |
| 4/11/2021 | 5th A. P. Hill Medal of Service | 0 |
| 4/11/2021 | 4th A. P. Hill Medal of Service | 0 |
| 4/11/2021 | 3rd A. P. Hill Medal of Service | 0 |
| 4/11/2021 | 2nd A. P. Hill Medal of Service | 0 |
| 4/11/2021 | 1st A. P. Hill Medal of Service | 0 |
| 7/11/2021 | ANV 2nd Qtr Conduct Points | 3 |
| 7/11/2021 | ANV 2nd Qtr Admin Points | 15 |
| 10/14/2021 | ANV 3rd Qtr Admin Points | 10 |
| 1/11/2022 | December Admin Points | 5 |
| 1/29/2022 | John Dragan Award (1) | 0 |
| 2/8/2022 | Pierre Beauregard Award (2) | 0 |
| 4/2/2022 | 1st Quarter 2022 DC Admin | 15 |
| 7/5/2022 | DC ANV 2nd Qtr | 17 |
| 10/20/2022 | DC ANV 3Q | 16 |
| 12/25/2022 | DC ANV 4Q | 15 |
| 3/28/2023 | DC ANV 1Q | 15 |
| 3/31/2023 | War Horse Medal (1) | 0 |
| 6/29/2023 | ANV DC 2Q | 15 |
| 10/29/2023 | ANV DC 3Q | 15 |
| 12/31/2023 | ANV DC 4Q | 15 |
| 3/19/2024 | ANV DC 1Q | 15 |
| 10/19/2024 | ANV DC 2/3/4 Qtr | 45 |
| 3/1/2025 | John Dragan Award (2) | 0 |
| 3/1/2025 | Dixie Medal | 10 |
| 3/1/2025 | Warrior Medal (1) | 10 |
| 4/1/2025 | Wizard Medal 2012 (1) | 20 |
| 4/1/2025 | Honor Guard Medal (1) | 10 |
| 4/1/2025 | ANV DC 1Q | 15 |
| 4/1/2025 | Pierre Beauregard Award (3) | 0 |
| 7/1/2025 | ANV DC 2Q | 15 |
| 10/1/2025 | ANV DC 3Q | 15 |
| 1/1/2026 | ANV DC 4Q | 15 |
| TOTAL: | . | 2415.355 |
![]()
Copyright 2015-present