|
|
IWC Allied General Tournament - Final - Roster |
|
| group | game | allied player | axis player | scenario | score |
|---|---|---|---|---|---|
| I | 101 | Jagdschlager | MP40 | Chosin | 17 - 0 |
| I | 102 | MP40 | Jagdschlager | Chosin | 17 - 0 |
|
|
Allied General Tournament - Semi Finals Roster |
|
| group | game | allied player | axis player | scenario | score |
|---|---|---|---|---|---|
| I | 101 | Andrea Bigi | MP40* | Berlin | 9 - 5 |
| I | 102 | MP40* | Andrea Bigi | Berlin | 16 - 0 |
| II | 201 | Wyldman | Jagdschlager* | Berlin | 5 - 9 |
| II | 202 | Jagdschlager* | Wyldman | Berlin | 15 - 0 |
|
|
Allied General Tournament - Classifications 3nd Round |
|
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
1999 Allied General Tournament - Gamescores 3rd Round |
|
| group | game | allied player | axis player | scenario | score |
|---|---|---|---|---|---|
| I | 101 | Wyldman | 327 | France '44 | 24 - 0 |
| I | 102 | Boog | Wyldman | France '44 | 21 - 0 |
| I | 103 | 327 | Boog | France '44 | 22 - 0 |
| II | 201 | MP40 | Andy | France '44 | 21 - 0 |
| II | 202 | Herr Hans | MP40 | France '44 | 18 - 0 |
| II | 203 | Andy | Herr Hans | France '44 | 18 - 0 |
| III | 301 | Kovi | The Knight | France '44 | 25 - 0 |
| III | 302 | Andrea Bigi | Kovi | France '44 | 19 - 0 |
| III | 303 | The Knight | Andrea Bigi | France '44 | 8 - 6 |
| IV | 401 | Jagdschlager | Fotias* | France '44 | 23 - 0 |
| IV | 402 | Speer | Jagdschlager | France '44 | 16 - 0 |
| IV | 403 | Fotias* | Speer | France '44 | 13 - 1 |
|
|
1999 Allied General Tournament - Classifications 2nd Round |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1999 Allied General Tournament - Gamescores 2nd Round |
|
| group | game | allied player | axis player | szcenario | score |
|---|---|---|---|---|---|
| 1 | 101 | Andrea Bigi | Jürg | Meuse | 18 - 0 |
| 1 | 102 | Ashes* | Desert Tortoise | Meuse | 0 - 14 * |
| 1 | 103 | Herr Hans | Andrea Bigi | Meuse | 10 - 3 |
| 1 | 104 | Jürg | Ashes* | Meuse | 12 - 1 * |
| 1 | 105 | Desert Tortoise | Herr Hans | Meuse | 10 - 3 |
| 1 | 106 | Andrea Bigi | Desert Tortoise | Moselle* | 19 - 0 |
| 1 | 107 | Jürg | Herr Hans | Moselle* | 3 - 10 |
| 1 | 108 | Ashes* | Andrea Bigi | Moselle* | 0 - 17 |
| 1 | 109 | Desert Tortoise | Jürg | Moselle* | 13 - 0 |
| 1 | 110 | Herr Hans | Ashes* | Moselle* | 17 - 0 |
| 2 | 201 | Vector | Anja | Meuse | 10 - 3 |
| 2 | 202 | Jagdschlager | Caocao | Meuse | 19 - 0 |
| 2 | 203 | Boog | Vector | Meuse | 9 - 4 |
| 2 | 204 | Anja | Jagdschlager | Meuse | 5 - 8 |
| 2 | 205 | Caocao | Boog | Meuse | 2 - 11 |
| 2 | 206 | Vector | Caocao | Moselle* | 20 - 0 |
| 2 | 207 | Anja | Boog | Moselle* | 3 - 10 |
| 2 | 208 | Jagdschlager | Vector | Moselle* | 17 - 0 |
| 2 | 209 | Caocao | Anja | Moselle* | 6 - 7 |
| 2 | 210 | Boog | Jagdschlager | Moselle* | 5 - 8 |
| 3 | 301 | Nexus | Big Joe | Meuse | 10 - 3 |
| 3 | 302 | MP40 | Wyldman | Meuse | 16 - 0 |
| 3 | 303 | Klipp | Nexus | Meuse | 8 - 5 |
| 3 | 304 | Big Joe | MP40 | Meuse | 0 - 13 |
| 3 | 305 | Wyldman | Klipp | Meuse | 18 - 0 |
| 3 | 306 | Nexus | Wyldman | Moselle* | 1 - 12 |
| 3 | 307 | Big Joe | Klipp | Moselle* | 16 - 0 |
| 3 | 308 | MP40 | Nexus | Moselle* | 20 - 0 |
| 3 | 309 | Wyldman | Big Joe | Moselle* | 17 - 0 |
| 3 | 310 | Klipp | MP40 | Moselle* | 1 - 12 |
| 4 | 401 | Delmar | A26* | Meuse | 14 - 0 |
| 4 | 402 | Speer | Andy | Meuse | 14 - 0 |
| 4 | 403 | Haegar | Delmar | Meuse | 9 - 4 |
| 4 | 404 | A26* | Speer | Meuse | 0 - 14 |
| 4 | 405 | Andy | Haegar | Meuse | 13 - 0 |
| 4 | 406 | Delmar | Andy | Moselle* | 10 - 3 |
| 4 | 407 | A26* | Haegar | Moselle* | 12 - 1 * |
| 4 | 408 | Speer | Delmar | Moselle* | 17 - 0 |
| 4 | 409 | Andy | A26* | Moselle* | 19 - 0 |
| 4 | 410 | Haegar | Speer | Moselle* | 6 - 7 |
| 5 | 501 | The Knight | Chaser | Meuse | 9 - 4 |
| 5 | 502 | Gordo | G.I. Joe | Meuse | 10 - 3 |
| 5 | 503 | 327 | The Knight | Meuse | 19 - 0 |
| 5 | 504 | Chaser | Gordo | Meuse | 7 - 6 |
| 5 | 505 | G.I. Joe | 327 | Meuse | 0 - 13 |
| 5 | 506 | The Knight | G.I. Joe | Moselle* | 8 - 5 |
| 5 | 507 | Chaser | 327 | Moselle* | 1 - 12 |
| 5 | 508 | Gordo | The Knight | Moselle* | 5 - 8 |
| 5 | 509 | G.I. Joe | Chaser | Moselle* | 3 - 10 |
| 5 | 510 | 327 | Gordo | Moselle* | 19 - 0 |
| 6 | 601 | Steeve | Fotias | Meuse | 7 - 6 |
| 6 | 602 | Nitro | Kovi | Meuse | 8 - 5 |
| 6 | 603 | Blackjack Pershing | Steeve | Meuse | 15 - 0 |
| 6 | 604 | Fotias | Nitro | Meuse | 12 - 1 |
| 6 | 605 | Kovi | Blackjack Pershing | Meuse | 18 - 0 |
| 6 | 606 | Steeve** | Kovi | Moselle* | 5 - 8 * |
| 6 | 607 | Fotias | Blackjack Pershing* | Moselle* | 12 - 1 * |
| 6 | 608 | Nitro | Steeve | Moselle* | 12 - 1 |
| 6 | 609 | Kovi | Fotias | Moselle* | 19 - 0 |
| 6 | 610 | Blackjack Pershing* | Nitro | Moselle* | 11 - 2 * |
|
|
1999 Allied General Tournament - Classifications 1st Round |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
The player with his name in colour red is disqualified because of inactivity for a longer period. Players with minus points got penalized for slow play.
|
|
Allied General Tournament - Gamescores 1st Round |
|
| group | game | allied player | axis player | szcenario | score |
|---|---|---|---|---|---|
| 1 | 101 | Bobje | Blackjack Pershing | Dniepr | 8 - 5 |
| 1 | 102 | Vector | MP40 | Dniepr | 6 - 7 |
| 1 | 103 | Freedman2 | Bobje | Dniepr | 10 - 3 |
| 1 | 104 | Blackjack Pershing | Vector | Dniepr | 8 - 5 |
| 1 | 105 | MP40 | Freedman2 | Dniepr | 14 - 0 |
| 1 | 106 | Bobje | MP40 | Korsun | 1 - 12 |
| 1 | 107 | Blackjack Pershing** | Freedman2 | Korsun | 9 - 4 * |
| 1 | 108 | Vector | Bobje | Korsun | 7 - 6 |
| 1 | 109 | MP40 | Blackjack Pershing | Korsun | 11 - 2 |
| 1 | 110 | Freedman2 | Vector | Korsun | 4 - 9 |
| 2 | 201 | Bomber Harris | G.I. Joe | Dniepr | 6 - 7 |
| 2 | 202 | Sanguinary | Boog | Dniepr | 5 - 8 |
| 2 | 203 | Kovi | Bomber Harris | Dniepr | 13 - 0 |
| 2 | 204 | G.I. Joe | Sanguinary | Dniepr | 11 - 2 |
| 2 | 205 | Boog | Kovi | Dniepr | 5 - 8 |
| 2 | 206 | Bomber Harris | Boog | Korsun | 3 - 10 |
| 2 | 207 | G.I. Joe | Kovi | Korsun | 0 - 15 |
| 2 | 208 | Sanguinary | Bomber Harris | Korsun | 2 - 11 |
| 2 | 209 | Boog | G.I. Joe | Korsun | 10 - 3 |
| 2 | 210 | Kovi | Sanguinary | Korsun | 13 - 0 |
| 3 | 301 | The Knight | Andy | Dniepr | 5 - 8 |
| 3 | 302 | Nucman | Wolf | Dniepr | 8 - 5 |
| 3 | 303 | Nexus | The Knight | Dniepr | 9 - 4 |
| 3 | 304 | Andy | Nucman | Dniepr | 12 - 1 |
| 3 | 305 | Wolf | Nexus | Dniepr | 4 - 9 |
| 3 | 306 | The Knight | Wolf | Korsun | 8 - 5 |
| 3 | 307 | Andy | Nexus | Korsun | 11 - 2 |
| 3 | 308 | Nucman | The Knight | Korsun | 1 - 12 |
| 3 | 309 | Wolf | Andy | Korsun | 0 - 15 |
| 3 | 310 | Nexus | Nucman | Korsun | 10 - 3 |
| 4 | 401 | General McAuliffe* | Steeve** | Dniepr | 7 - 6 * |
| 4 | 402 | Klipp | Dukeous | Dniepr | 9 - 4 |
| 4 | 403 | Jürg | General McAuliffe* | Dniepr | 6 - 7 * |
| 4 | 404 | Steeve** | Klipp | Dniepr | 11 - 2 * |
| 4 | 405 | Dukeous | Jürg | Dniepr | 5 - 8 |
| 4 | 406 | General McAuliffe* | Dukeous | Korsun | 9 - 4 * |
| 4 | 407 | Steeve | Jürg | Korsun | 9 - 4 |
| 4 | 408 | Klipp | General McAuliffe* | Korsun | 7 - 6 * |
| 4 | 409 | Dukeous | Steeve** | Korsun | 4 - 9 * |
| 4 | 410 | Jürg | Klipp | Korsun | 8 - 5 |
| 5 | 501 | Caocao | Nitro | Dniepr | 6 - 7 |
| 5 | 502 | Schlieffen | Delmar | Dniepr | 1 - 12 |
| 5 | 503 | 327 | Caocao | Dniepr | 12 - 1 |
| 5 | 504 | Nitro | Schlieffen | Dniepr | 12 - 1 |
| 5 | 505 | Delmar | 327 | Dniepr | 0 - 13 |
| 5 | 506 | Caocao | Delmar** | Korsun | 7 - 6 * |
| 5 | 507 | Nitro | 327 | Korsun | 0 - 16 |
| 5 | 508 | Schlieffen** | Caocao | Korsun | 6 - 7 * |
| 5 | 509 | Delmar | Nitro | Korsun | 4 - 9 |
| 5 | 510 | 327 | Schlieffen | Korsun | 11 - 2 |
| 6 | 601 | Ashes | Fotias | Dniepr | 5 - 8 |
| 6 | 602 | Lanfeust | Chaser | Dniepr | 8 - 5 |
| 6 | 603 | Petz | Ashes | Dniepr | 10 - 3 |
| 6 | 604 | Fotias | Lanfeust | Dniepr | 12 - 1 |
| 6 | 605 | Chaser | Petz | Dniepr | 12 - 1 |
| 6 | 606 | Ashes | Chaser | Korsun | 6 - 7 |
| 6 | 607 | Fotias | Petz | Korsun | 13 - 0 |
| 6 | 608 | Lanfeust | Ashes | Korsun | 7 - 6 |
| 6 | 609 | Chaser | Fotias | Korsun | 5 - 8 |
| 6 | 610 | Petz | Lanfeust | Korsun | 4 - 9 |
| 7 | 701 | G1000000 | Gordo | Dniepr | 1 - 12 |
| 7 | 702 | Iron Star | Haegar | Dniepr | 1 - 12 |
| 7 | 703 | Desert Tortoise | G1000000 | Dniepr | 7 - 6 |
| 7 | 704 | Gordo | Iron Star | Dniepr | 12 - 1 |
| 7 | 705 | Haegar | Desert Tortoise | Dniepr | 5 - 8 |
| 7 | 706 | G1000000 | Haegar | Korsun | 4 - 9 |
| 7 | 707 | Gordo | Desert Tortoise | Korsun | 6 - 7 |
| 7 | 708 | Iron Star | G1000000 | Korsun | 7 - 6 * |
| 7 | 709 | Haegar | Gordo | Korsun | 6 - 7 |
| 7 | 710 | Desert Tortoise | Iron Star | Korsun | 11 - 2 |
| 8 | 801 | A26 | Griffon | Dniepr | 12 - 1 |
| 8 | 802 | Anja | Herr Hans | Dniepr | 6 - 7 |
| 8 | 803 | Big Joe | A26 | Dniepr | 10 - 3 |
| 8 | 804 | Griffon | Anja | Dniepr | 0 - 13 |
| 8 | 805 | Herr Hans | Big Joe | Dniepr | 12 - 1 |
| 8 | 806 | A26 | Herr Hans | Korsun | 8 - 5 |
| 8 | 807 | Griffon | Big Joe | Korsun | 1 - 12 |
| 8 | 808 | Anja | A26 | Korsun | 8 - 5 |
| 8 | 809 | Herr Hans | Griffon | Korsun | 12 - 1 |
| 8 | 810 | Big Joe | Anja | Korsun | 4 - 9 |
| Andrea Bigi | andrea.bigi@iol.it; abigi@iol.it |
| jagdschlager | spaniolo@email.unc.edu |
| PanzerCruz | Portugeek@aol.com |
| pizarro | mnm@mx2.redestb.es |
| speer | thibaulj@ift.ulaval.ca |
| wyldman | wyldmn@home.com |
Last Updated on 08-06-00
By RikerLast Updated on 06-10-99
By Speer
Back